Home

 

Retirement Pension Amounts
Schedule of Monthly Benefit Payments* for Regular and Early Pensions

 

RETIREMENT AGE

FULL  YEARS OF PENSION CREDITS

55

56 57 58 59 60 61 62 and above
10 $688 $704 $720 $736 $752 $768 $784 $800
11

757

775 792 810 828 845 863 880
12 826 845 864 884 903 922 941 960
13 895 916 936 957 978 999 1,020 1,040
14 964 986 1,008 1,031 1,053 1,076 1,098 1,120
15 1,032 1,056 1,080 1,104 1,128 1,152 1,176 1,200
16 1,101 1,127 1,152 1,178 1,204 1,229 1,255 1,280
17 1,170 1,197 1,224 1,252 1,279 1,306 1,333 1,360
18 1,239 1,268 1,296 1,325 1,354 1,383 1,412 1,440
19 1,308 1,338 1,368 1,399 1,429 1,460 1,490 1,520
20 1,376 1,408 1,440 1,472 1,504 1,536 1,568 1,600
21 1,445 1,479 1,512 1,546 1,580 1,613 1,647 1,680
22 1,514 1,549 1,584 1,620 1,655 1,690 1,725 1,760
23 1,583 1,620 1,656 1,693 1,730 1,767 1,804 1,840
24 1,652 1,690 1,728 1,767 1,805 1,844 1,882 1,920
25 1,720 1,760 1,800 1,840 1,880 1,920 1,960 2,000
26 1,789 1,831 1,872 1,914 1,956 1,997 2,039 2,080
27 1,858 1,901 1,944 1,988 2,031 2,074 2,117 2,160
28 1,927 1,972 2,016 2,061 2,106 2,151 2,196 2,240
29 1,996 2,042 2,088 2,135 2,181 2,228 2,274 2,320
30 2,064 2,112 2,160 2,208 2,256 2,304 2,352 2,400
31 2,133 2,183 2,232 2,282 2,332 2,381 2,431 2,480
32 2,202 2,253 2,304 2,356 2,407 2,458 2,509 2,560

*All benefit amounts are based on a single Period of Accrual, for the Participant's lifetime only with the first 60 month payments guaranteed, and are rounded to the higher whole dollar amount in accordance with the Plan's Rules and Regulations.

Note: This Table applies to active Participants retiring on and after February 1, 2001.
 

 

 

©2008 Automobile Mechanics' Union Local 701 All Rights Reserved